|
Community Directory |
O-Listings |
Don't See Your Listing ? | |||||
|
send to wctonline@telus.net |
|||||||
| Call To Add Links | |||||||
| OILFIELD CONSULTANTS | Phone | Fax | Links | ||||
| Big Rock Environmental Ltd. | 778-3187 | ||||||
| Mesa Forestry & Environmental Services Ltd. 5303 46 St | 778-5823 | Fred W Paget Cell 778-0182 | |||||
| Otatco Inc. | 778-3991 | PLACE YOUR | |||||
| Safeway Consulting Services 4704 54 Ave. | 778-4464 | 778-6133 | |||||
| Solid Resources Limited Box 1318 | 778-4440 | AD HERE | |||||
| Spectrum Oilfield Consulting Ltd. Box 1687 | 7781999 | ||||||
| Westrock Consulting 28 Atkinson Cres. | 778-4232 | Cell 778-1430 | call 778-5665 | ||||
| OILFIELD SERVICE & SUPPLY |
Phone |
Fax |
Links | ||||
| 4 Hills Steaming Inc. | 778-5811 | ||||||
| Accu-Trac Management Inc. 4738 Sakwatamau Dr. | 778-5143 | ||||||
| Adams Enterprises (1993) Ltd. Box 973 | 778-8440 | 778-8468 | |||||
| Advantage Well Servicing Ltd. | 706-2611 | ||||||
| Airborne Energy Services | 778-2706 | 778-4299 | |||||
| All West Crane & Pile Driving | 706-6610 | ||||||
| Alvarez Vegetation Management | 778-3040 | 706-1027 | |||||
| Anchor Master Oilfield Service (1987) Ltd. | 778-2150 | ||||||
| Aqua-Clear Vacuum Trucks | 778-3210 | ||||||
| Badger Daylighting Inc. Box 1947 | 778-8896 | 778-6125 | |||||
| Badger's Mechanical Services | 778-8995 | ||||||
| Baker Oil Tools Canada 3911 37 Ave. | 778-4103 | 778-4474 | |||||
| Baker Performance Chemicals 3515 35 St. | 778-4624 | 778-4625 | |||||
| Bakos (NDT) Inspection (1989)Ltd. Box 906 | 778-5575 | 778-3817 | |||||
| Balt Construction Enterprises Ltd. Box 1047 | 778-6681 | PLACE YOUR | |||||
| Beder Holdings | 778-6004 | ||||||
| Birchwood Industries Box 744 | 778-4478 | AD HERE | |||||
| Block Electric (1987) Ltd. Box 964 | 778-4151 | ||||||
| Bohn Petroleum Services Ltd. | 778-8551 | call 778-5665 | |||||
| Brad's Hotshot & Pilot Services Ltd. Box 1844 3820 36 St. | 778-6141 or 778-6118 | ||||||
| Brayall Contracting 24 Allan Cres. | 778-1664 | 706-3267 | |||||
| Brydun Industries 3516 35 St. | 778-5455 | ||||||
| Brydun Oilfield Enterprises Ltd. Box 809 | 778-3730 | 778-3673 | |||||
| Canadian Crude Seperators Ltd. Judy Creek | 778-1970 | ||||||
| Canadian Fracmaster | 778-5511 | ||||||
| Cardium tool Services Inc. 3609 38 Ave. | 778-3028 | ||||||
| Chalmers Contracting Ltd. | 778-6150 | ||||||
| Clarke Pressure Services Box 1777 | 778-2096 or 778-0916 | 778-2079 | |||||
| Clarke Vegetation Control Box 1777 | 778-2096 | ||||||
| Cobra Maintenance Ltd. | 778-3959 | ||||||
| Cardium tool Services Inc. 3609 38 Ave. | 778-3028 | ||||||
| Chalmers Contracting Ltd. | 778-6150 | ||||||
| Clarke Pressure Services Box 1777 | 778-2096 or 778-0916 | 778-2079 | |||||
| Clarke Vegetation Control Box 1777 | 778-2096 | ||||||
| Cobra Maintenance Ltd. | 778-3959 | ||||||
| Collin Vacuum Truck Services Ltd. 5204 58 St. | 778-3800 | ||||||
| Competition Wireline Services 3505 38 Ave. | 706-2666 | 706-2633 | |||||
| Crow's Hot Shot 4704 56a Ave. | 778-6885 | ||||||
| D Ash Grading Ltd. Box 2081 | 778-3679 | ||||||
| Daschuk Tank Truck Services Inc. | 778-4999 | ||||||
| Dave's Hotshot & Pilot Service 99 Ferro Dr. | 778-3020 | 778-3023 | |||||
| Dave's Repair & Towing 4008 36 St. | 778-6220 | ||||||
| Davio Pressure Welding Ltd. 16 Chickadee Dr. | 778-3597 | ||||||
| Dezco Contracting 36 Wedow Dr. | 778-2437 | ||||||
| Dixon Wireline Services Ltd. | 778-6388 | 778-4602 | |||||
| Double AA/JJ Tank Truck Services Ltd. | 778-2203 | Cell 778-0252 | |||||
| Doug's Hotshot & Pilot Service Ltd. | 778-3138 | ||||||
| Dowell A Division Of Schlumberger Canada Ltd. 24 Hr. 3704 35 St. | 778-2161 | ||||||
| Excel Enterprises 36 McLeod Dr | 778-5266 | 778-1986 | |||||
| Fire Power Oilfield Firefighting Ltd. | 778-2250 | 778-5049 | |||||
| Flint Energy Services Ltd. 3315 41 Ave. | 778-5000 | 778-2183 | |||||
| Guiberson--ABA Division Of Dresser Canada Ltd. 3701 37 St. | 778-3216 | 778-5737 | |||||
| Halliburton Energy Services 3821 38 Ave. | 706-8888 | ||||||
| Henders Oil Tools Ltd. | 778-5283 | 778-6950 | |||||
| Hertz Equipment Rentals 5221 59 | 778-4411 | 778-6837 | |||||
| Infratech Corporation | 778-4226 | 778-4220 | PLACE YOUR | ||||
| Inland Concrete Ltd. 4024 42 Ave. | 778-3916 | 778-3918 | |||||
| JD's Welding Box 937 | 778-2176 | AD HERE | |||||
| JJ X-Ray Management 5032 51 Ave. | 778-2165 | ||||||
| Joes Engine & Compressor Maintenance 3603 38 Ave. | 778-1944 | call 778-5665 | |||||
| K-Lynn Trucking Ltd. Box 360 | 778-4615 | ||||||
| Kal Tire 3788 Kepler St. | 778-3863 | ||||||
| Kallbom Sand & Gravel Ltd. Box 210 24 Hr. | 778-2412 | 778-6769 | |||||
| Kana Oilfield Services Ltd. Box 808 | 778-2385 or 1-888-778-2385 | 778-6569 | |||||
| Ken's Oilfield Services 83 Ltd. Box 922 | 778-3125 | ||||||
| Knight Wireline Services Ltd. 3 3820 36 St. | 778-4618 | 778-8788 | |||||
| Lee Tool Company Ltd. 3911 37 Ave. | 778-2361 or 778-2371 | ||||||
| Lin-Lar Transport Ltd. 31 Ravine Dr. | 778-3650 | Shop 778-6082 | |||||
| Little White Banding & Oilfield Maintenance Ltd. | 778-6242 | ![]() |
|||||
| Lone Wolf Insulating Ltd. | 778-8026 | 778-8096 | |||||
| M & M Services | Cell 706-0908 | Pager 706-3457 | |||||
| Mega C Steaming 24 HR. Box 2159 | 778-6148 | 778-6009 | |||||
| McLeod River Mechanical | 778-2941 | ||||||
| Midfield Supply Whitecourt Ltd. 3811 36 St. | 778-5400 | 778-5277 | |||||
| Mills Machine & Welding Inc. 24 Hr. 3826 35 St. | 778-3331 | 778-4661 | |||||
| Mindus Construction Ltd. 3820 36 St. | 778-6642 | 778-3414 | Cell 778-1502 | ||||
| Muskwa Oilfield Hauling Box 1566 | 706-2121 | ||||||
| National Oilwell Canada Ltd. | 778-4455 | 778-5675 | |||||
| New Horizon Oilfield Services Ltd. | 778-3855 | 778-4167 | |||||
| Northern Metalic Sales 3507A 41 Ave. | 779-4900 | 779-9926 | |||||
| Nowsco Fracmaster Company 3804 38 Ave. | 778-3921 | 778-4418 | |||||
| Ok Rathole Drilling 3901 35 St. | 778-5840 or 778-5851 | 778-5444 | |||||
| Paddy's Oilfield Services Box 1872 | 778-4600 | ||||||
| Peak Pressure Services 44b Kallbom Cres. | 778-3442 | 778-3210 | |||||
| Pembina Powertrain Ltd. Box 1829 | 778-2027 | 778-3870 | |||||
| Podgurney Robert Oilfield Hauling Ltd. & Pooch's Trucking Box 274 | 778-3789 | ||||||
| Pritchard Electric Ltd. Box 987 | 778-3352 | 778-2598 | |||||
| Pro Safe Safety & Rescue Services Ltd. 3708 39 St. | 778-4409 | 778-8966 | |||||
| Pumpjack Technical Ltd. | 706-4445 | ||||||
| Richard Industries Ltd. | 778-3653 | 778-3654 | |||||
| Roberts Seismic Line Clean Up Ltd. | 693-2579 | ||||||
| Rod-Lynn Trucking Ltd. Box 1032 | 778-6956 | ||||||
| Ron's Anchors Ltd. | 778-3322 | ||||||
| Roszko Construction Ltd. Box 326 | 778-3961 | 778-2444 | |||||
| RSC Canada 3915 38 St. | 778-6363 | 778-2554 | |||||
| Runnin' Bead Welding Inc. | 778-4360 | 778-8304 | |||||
| Scorpion Construction Ltd. 4110 41 Ave. | 778-3323 | 778-4578 | |||||
| Scott Safety Supply Services Ltd. | 778-3389 | 778-6775 | |||||
| Schlumberger Of Canada 3911 37 Ave. | 778-3925 | 778-3980 | |||||
| Select Controls Ltd. Box 1477 | 778-5373 | 778-3934 | Brian Gunderson Cell 778-0438 | Harvey Sauer 778-1155 | |||
| Silverado Hotshot & Pilot Service | 778-4196 or 778-0580 | ||||||
| Site Oil Tools Inc. 4224 42 Ave. | 778-2903 or 778-3030 | 778-5670 | |||||
| Skyreach Equipment Ltd. 3511 35 Ave. | 779-2700 | 779-2701 | |||||
| Smith Production Operators | 706-9280 | 706-3125 | |||||
| Smoky Oilfield Rentals | 778-3319 | ||||||
| Solid Resources Ltd. Box 1318 | 778-4440 | PLACE YOUR | |||||
| Spearhead Trucking | 778-4548 | ||||||
| Speedy Heavy Hauling 3804 41 Ave. | 778-1997 | 778-3536 | AD HERE | ||||
| Splash & Dore Safety Ltd. Bay 1 3605 37 Ave. | 778-4141or 778-8998 | 778-8705 | |||||
| Strike Oilfield Services 4125 42 Ave. | 778-8705 | call 778-5665 | |||||
| Taiga Helicopters (1993) Ltd. Box 1919 | 778-3674 | 778-3854 | |||||
| Think H2S Safety Services Ltd. Box 1718 | 778-2088 | ||||||
| Tiger Testing Services Box 1872 | 778-6040 | ||||||
| Total Oilfield Rentals Ltd. | 778-6222 | 778-6166 | |||||
| Tri-Hi Pressure | 778-4697 | 778-4616 | Cell 778-0463 | ||||
| Tubetest Service & Supply (1987) Ltd. | 778-2150 | ||||||
| Twilight Hotshot & Pilot Services | 778-8670 | 706-1007 | Cell 778-0108 | ||||
| Tyco Black Gold Valve Ltd. 4002 38 St. | 778-5445 | ||||||
| Vencor Production | 778-6695 | ||||||
| Vital Signs & Graphics Justin Abernethy | 706-4302 | ||||||
| WAKE Oilfield Services Ltd. 3539 37 Ave. | 778-2148 | Cell 778-0124 | |||||
| W5 Acid Hauling Ltd. | 778-4548 | ||||||
| WCT Oilfield Services Ltd. 3539 37 Ave. | 778-3195 | 778-3145 | |||||
| Wayne Reynders Trucking Ltd. Box 1374 | 778-2381 | ||||||
| Weatherford Canada Ltd. 3903 35 St. | 778-3880 | 778-6961 | |||||
| Whitecourt Towing 3916 36 St. | 778-6663 | 778-2918 | |||||
|
OIL & GAS SERVICES |
Phone |
Fax |
|
Links | |||
| ARM Services Ltd. 4036 55 Ave. | 778-5815 | ||||||
| Accu-Trac Management Ltd. 4738 Sakwatamau Dr. | 778-5143 | PLACE YOUR | |||||
| Alvarez Vegetation Management | 778-3040 | 778-3040 | AD HERE | ||||
| Badgers Mechanical Services | 778-8995 | call 778-5665 | |||||
| Baker Oil Tools Canada 3911 37 Ave. | 778-4103 | 778-4474 | |||||
| Baker Performance Chemicals 3515 35 St. | 778-4624 | 778-4625 | |||||
| BP Canada 5105 50 Ave. | 778-2211 | ||||||
| Central Alberta Midstream | 778-7800 | 778-7819 | |||||
| Esso Petroleum Canada Bulk 3902 35 St. | 778-5505 | 778-6685 | After Hours 778-4512 | ||||
| Fire Power Oilfield Firefighting Ltd. | 778-2250 | 778-5049 | |||||
| Guiberson 3701 37 St. | 778-3216 | 778-5737 | |||||
| Henders Oil Tools Ltd 7 4233 42 Ave. | 778-5283 | 778-6950 | |||||
| Hertz Equipment Rentals 5221 59 St. | 778-4411 | 778-6837 | |||||
| Husky Oil Operations Ltd Ofc Windfall | 778-2393 | Shop 778-6655 | |||||
| Midfield Supply Whitecourt 3811 36 St. | 778-5400 | 778-5277 | |||||
| Mobil Oil Canada Carson Creek 24 Hr. | 778-7400 | ||||||
| Moose Country Tourist Services | 778-3333 | 778-3076 | |||||
| National Oilwell Canada Ltd. | 778-4455 | 778-5675 | |||||
| National Silicates Ltd. Box 1980 | 778-2666 | ||||||
| Nova Gas Transmission Ltd.24 Hr. Emergency Call Collect Calgary | 403-252-8821 | 778-5781 | Beaver Creek Compressor Station 778-3454 | PLACE YOUR | |||
| Pengrowth Corporation Judy Creek Operations | 333-7100 | AD HERE | |||||
| Petro-Canada Bulk Station Max Fuel Distributors 5503 Hwy. St. | 778-2346 | Moose Country Hwy. 43 778-3333 | 5103 50 Ave. 778-4691 | call 778-5665 | |||
| Pumpjack Technical | 706-4445 | ||||||
| Rej's Pipefitting Ltd. Office | 778-2708 | Cell 706-4535 | |||||
| RSC Canada 3915 38 St. | 778-6363 | ||||||
| Shell Canada Bulk Service Box 1044 | 778-3073 | 778-5080 | Wayne Gray Agent 786-2363 | ||||
| Shining Bank Energy Whitecourt Gas Plant | 778-3440 | 778-5909 | |||||
| Skyreach Equipment Ltd. 3511 35 Ave. | 779-2700 | 779-2701 | |||||
| Smoky Oilfield Rentals | 778-3319 | ||||||
| Steeplejack Services Group 5404 49 Ave. | 778-1961 | 778-1962 | |||||
| Techmation Electric & Controls 5113 59 St. | 778-8890 | 778-8825 | |||||
| Total Oilfield Rentals | 778-6222 | 778-6166 | |||||
|
OPTOMETRISTS |
Phone |
Fax |
|
Links | |||
| Watson-Dorion Professional Corporation 4728 50 Ave. | 778-2405 | 778-6517 | ![]() |
||||
| Phone 778-5665 To Add Your Listing | |||||||
| If It Does Not Appear In The Directory | |||||||