|
Community Directory |
R-Listings |
Don't See Your Listing ? | |||||
|
send to wctonline@telus.net |
|||||||
| Call To Add Links | |||||||
| REAL ESTATE | Phone | Fax | Links | ||||
| Assure Home Inspections | 778-6179 | ||||||
| Dawne Evans Appraiser | 778-6835 | 778-6836 | |||||
| Exit Realty Results 5111 50 St. | 779-0090 | 779-2375 | PLACE YOUR | ||||
| Knight & Co. Appraisals Ltd. | 706-2299 | 706-1088 or 778-1088 | |||||
| Pillar To Post | 778-1880 | 778-6508 | AD HERE | ||||
| Re/Max Advantage Real Estate 4927 51 Ave. | 778-6678 | 778-5238 | call 778-5665 | ||||
| Royal LePage Your Choice Realty 4919 51 Ave. | 778-8010 | 778-8544 | |||||
| RECREATION |
Phone |
Fax |
Links | ||||
| Camp In Town Box 1795 | 706-5050 | ||||||
| Campside Operations (North) Ltd. Box 305 | 778-2664 | General Store 778-6412 | |||||
| Carson Pegasus Campground Box 305 | 778-2664 | ||||||
| Eagle River Wilderness Adventures Ltd. | 778-3251 | ||||||
| Millside Place Bowling 5116 50 Ave. | 778-2917 | ||||||
| Sagitawah RV Hwy. 43 | 778-3734 | 778-6054 | |||||
| Swimming Pool 76 Sunset Blvd. | 778-3501 | ||||||
| Whitecourt & District Playschool 51 Whitecourt Ave. | 778-2251 | ||||||
| Whitecourt Arena | 778-8888 | Arena Restaurant 778-1989 | |||||
| Whitecourt District Agricultural Society | Information 779-4343 | Riding Arena 778-2126 | |||||
| Whitecourt Golf & Country Club | Tee Time 778-3531 | Maintenance 778-3771 | Office 778-5985 | Lounge 778-6011 | |||
| Whitecourt Library | 778-2900 | ||||||
| Whitecourt Lions Campground Box 1393 | 778-6782 | ||||||
|
RECYCLING CENTRES |
Phone |
Fax |
|
Links | |||
| Alberta Anti Freeze Recycling | 778-3800 or 1-800-465-1314 | ||||||
| Alberta's Recycle Info Line | 1-800-463-6326 | PLACE YOUR | |||||
| Northwest Sanitation 4216 42 St. | 778-4888 or 778-3031 | 778-8707 | AD HERE | ||||
| Whitecourt Bottle Depot 3825 36 St. | 778-5388 | call 778-5665 | |||||
| Regional Transfer Station | 778-5157 | ||||||
|
RENTAL EQUIPMENT |
Phone |
Fax |
|
Links | |||
| Collin Vacuum & Tank Trucks Ltd. 5204 58 St. | 778-3800 | 778-5169 | ![]() |
||||
| Hertz Equipment Rentals 5221 59 | 778-4411 | 778-6837 | |||||
| Lougheed R Contracting Ltd. | 778-6770 | ||||||
| Ralcomm Ltd. Communications 3615 38 Ave. | 778-2556 | ||||||
| RSC Rentals Canada 3915 38 St. | 778-6363 | ||||||
| Whitecourt Outdoor ATV Leases & Rentals | 778-9339 | ||||||
|
RENTAL PROPERTY |
Phone |
Fax |
|
Links | |||
| Athabasca Terrace 3810 55 Ave. | 778-5539 | ||||||
| Cornell Apartments Manager | 778-8657 | ||||||
| Evergreen Mobile Home Park 41 St & 41 Ave. | 778-4420 | ||||||
| Office-Eez Systems & Products (1988) Ltd. 4919 51 Ave. | 778-4577 | 778-6923 | |||||
| People's Property Management Box 2212 | 778-6051 | ||||||
| Whitecourt Property Management 5011 51 Ave. | 778-8870 | ||||||
|
RESTURANTS |
Phone |
Fax |
|
Links | PLACE YOUR | ||
| A&W 3711 Hwy. St. | 778-661 | AD HERE | |||||
| Boston Pizza 3836 Kepler St. | 778-2500 | call 778-5665 | |||||
| Burger Baron 3909 37 Ave. | 778-5955 | ||||||
| Crown & Anchor Pub Valley Centre Mall | 778-1900 | ||||||
| Dairy Queen Braxier Mtn. Shopping Strip | 778-4633 | ||||||
| Emerald Garden Restaurant 5006 50 St. | 778-3732 or 778-4080 | ||||||
| ErnieO's Restaurant & Pub Inc. 3415 Hwy. St. | 778-8600 | ||||||
| Geido's Restaurant 5108 Hwy. St. | 778-8881 | ||||||
| Green Gables Restaurant 3527 Hwy. St. | 778-3142 | ||||||
| Golden Delight 4162 Kepler St. | 778-3688 | ||||||
| Humpty's Family Restaurant 5123a Hwy. St. | 778-8703 | ||||||
| Joey's Only Seafood Restaurant 3722 Kepler St. | 779-9988 | ||||||
| KFC 3826 Hwy. St. | 778-4700 | 778-6613 | |||||
| KG's Sandwich Bar 4912 50 Ave. | 778-5286 | ||||||
| McDonalds 4111 Kepler St. | 778-6969 | ||||||
| Mountain Pizza & Steak House 3823 Hwy. St. | 778-3600 | ||||||
| My Little Saigon Restaurant 4812 50 Ave. | 778-1911 | 778-3423 | |||||
| Open Door Cafe & Lounge 5115 49 St. | 778-4648 or 778-5535 | ||||||
| Our Place Travelodge Hotel 5003 50 St. | 778-2216 | 778-4733 | |||||
| Quality Inn 5420 47 Ave. | 778-5477 | ||||||
| Rainbow Restaurant 4904 51 Ave. | 778-6333 | ||||||
| Royal Oak Inn 3305 Hwy. 43 | 778-4004 | 778-4483 | |||||
| Smitty's Family Restaurant 3559a Caxton St. | 706-8806 | 706-8809 | |||||
| Subway 3702 Kepler St. | 778-8700 | ||||||
| Taco Time 3823 Hwy. St. | 706-3386 | ||||||
| Tastebuds 5108 50 Ave. | 778-2600 | ||||||
| The Ritz Cafe & Motor Inn Box 570 | 778-5055 | 778-6602 | |||||
| Tim Hortons 4216 Elko Dr. | 778-8771 | ||||||
|
ROOFING |
Phone |
Fax |
|
Links | |||
| A-1 International Services | 778-5600 | 778-6775 | |||||
| CRTN Logging Ltd. 5307 45 St. | 778-4040 | ||||||
| Murphy Industries 24 Hr. | 778-4328 | ||||||
| New Tech Industries | 778-5697 | 778-5656 | |||||
| RCMT Contracting Ltd. 3515 35 St. | 778-4696 | Cell 778-0475 | |||||
| Savage Renovations & Carpentry Box 354 | 706-0139 | ||||||
| Phone 778-5665 To Add Your Listing | |||||||
| If It Does Not Appear In The Directory | |||||||